The HO Luna Tram Track and Surfacing System |
||
|
Basic Track Components - This Page
|
Grundelemente |
|
|||||
Tram Track Lengths 105.6 mm, 211.2 mm, 316.8 mm |
||||||
Single Track (A1, A2, A3) |
Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 105.6 mm | 87010 | 87011 | 87012 | ||
211.1 mm | 87005 | 87006 | 87007 | |||
316.8 mm | 87000 | 87001 | 87002 | |||
H0 | 105.6 mm | 87510 | 87511 | 87512 | ||
211.1 mm | 87505 | 87506 | 87507 | |||
316.8 mm | 87500 | 87501 | 87502 | |||
Double Track (Z1, Z2, Z3) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 105.6 mm | 87025 | 87026 | 87027 | ||
211.1 mm | 87020 | 87021 | 87022 | |||
316.8 mm | 87015 | 87016 | 87017 | |||
H0 | 105.6 mm | 87525 | 87526 | 87527 | ||
211.1 mm | 87520 | 87521 | 87522 | |||
316.8 mm | 87515 | 87516 | 87517 | |||
Triple Track (T1, T2, T3) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 105.6 mm | 87040 | 87041 | 87042 | ||
211.1 mm | 87035 | 87036 | 87037 | |||
316.8 mm | 87030 | 87031 | 87032 | |||
H0 | 105.6 mm | 87540 | 87541 | 87542 | ||
211.1 mm | 87535 | 87536 | 87537 | |||
316.8 mm | 87530 | 87531 | 87532 | |||
Four Track (V1, V2, V3) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 105.6 mm | 87055 | 87056 | 87057 | ||
211.1 mm | 87050 | 87051 | 87052 | |||
316.8 mm | 87045 | 87046 | 87047 | |||
H0 | 105.6 mm | 87555 | 87556 | 87557 | ||
211.1 mm | 87550 | 87551 | 87552 | |||
316.8 mm | 87545 | 87546 | 87547 | |||
Curved Sections 45° (Normal radius 250 mm, Parallel radius 204 mm) |
||||||
In each case eight pieces of track result in a circle |
||||||
Normal radius (K2) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 87065 | 87066 | 87067 | |||
H0 | 87565 | 87566 | 87567 | |||
Parallel radius (PK2) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 87070 | 87071 | 87072 | |||
H0 | 87570 | 87571 | 87572 | |||
Curved Double Track 45° with Normal and Parallel Radius |
||||||
Curved 2 Track (DK2) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 87075 | 87076 | 87077 | |||
H0 | 87575 | 87576 | 87577 | |||
|
||||||
Straight Balance Piece 46 mm |
||||||
46mm Straight (GB) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 87060 | 87061 | 87062 | |||
H0 | 87560 | 87561 | 87562 | |||
Left Turn Including Balance Section |
||||||
(GBli) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 87245 | 87246 | 87247 | |||
H0 | 87745 | 87746 | 87747 | |||
Right Turn Including Balance Section |
||||||
(GBre) | Grass | Paving Blocks | Asphalt Concrete | |||
H0m | 87250 | 87251 | 87252 | |||
H0 | 87750 | 87751 | 87752 | |||
|
|