Precision Scale HO and O Brass Oregon Electric Models Reserve Now
St. Petersburg Tram Collection List
GHB INTERNATIONAL | |||
St.-Petersburg Tram Collection Dealer | |||
Most items are special order - some are in stock | |||
Effective January 1, 2006 | |||
Ref.# | Description | Status | Price |
all orders - plus shipping from GHB International | |||
Items not in stock require $100 deposit before ordering | |||
Availability varies greatly and orders may require 90 days or more to fill | |||
NOTE: The use of the term "NOW" is actually about 16-20 weeks wait | |||
1:48 U.S. & Canada Streetcars / Interurbans / Rapid Transit Cars | |||
(We can also order foreign prototypes which are usually 1:43 scale) | |||
St. Petersburg Tram Collection Regular Production Line | |||
Available from GHB INTERNATIONAL | |||
430 | Birmingham Pullman PCC 800-847 | NOW | $421 |
430-1 | Birmingham Pullman PCC 800-847 1947 PS PCC early 50s livery | NOW | $359 |
59 | Boston All-electric PCC 3197-3221 | NOW | $359 |
148 | Boston ex-Dallas D.E. PCC (MTA) & 148a/148b versions | NOW | $359 |
148c | Boston ex-Dallas D.E. PCC Sand Car 3326 | NOW | $359 |
171 | Boston Picture Windows PCC & modifications | NOW | $421 |
75-4 | Brooklyn PCC (1950s livery) | 2006 | $421 |
75-5 | Brooklyn PCC (1950s livery) | 2006 | $421 |
448 | Canadian "War Baby" PCC (Toronto/Montreal/Vancouver) | 2006 | $421 |
449 | Canadian "War Baby" PCC (Toronto/Montreal/Vancouver) | 2006 | $421 |
450 | Canadian "War Baby" PCC (Toronto/Montreal/Vancouver) | 2006 | $421 |
410 | Cleveland Pullman PCC. | NOW | $359 |
164 | CTA 6000 Rapid Transit (also, -1, -2, a, a-1, a-2) | NOW | $389 |
164c | CTA 6000 Rapid Transit "HOT ROD" paint | NOW | $389 |
165 | CSL/CTA St.Louis Car Co. 1947/48 PCC - all versions | NOW | $359 |
166 | CSL St.Louis Car Co.1936 PCC - all versions | NOW | $359 |
167 | CSL/CTA Pullman 1946/48 PCC - all versions | NOW | $359 |
174 | CSL 1934 Pullman pre-PCC #4001 | NOW | $359 |
180 | CTA 2000 Rapid Transit (all versions) | NOW | $389 |
408 | CSL New Pullman 751-1100 | NOW | $470 |
414 | CSL Sedan | NOW | $470 |
436 | CTS "Bluebird" Rapid Transit Car | NOW | $389 |
157 | Dallas PCC 601-625 (all versions) | NOW | $359 |
64 | Detroit PCC 102-140;142-180 | 2006 | $421 |
162 | Illinois Terminal PCC | 2006 | $445 |
415 | Indiana Railroad Highspeeds |
NOW | $486 |
62 | Johnstown Traction Co. PCC 401-417 (pers. orders only) | 2006 | $421 |
62-1 | Johnstown Traction Co. PCC 401 Civil Defence | 2006 | $445 |
58 | Kansas City 701-724 | 2006 | $421 |
58-1 | Kansas City 701-724 | 2006 | $421 |
58-2 | Kansas City 701-724 (simplified livery) | 2006 | $421 |
116 | Key System Unit - original paint | NOW | $598 |
116a | Key System Unit - NCL paint | NOW | $598 |
65 | LARy / LATL / LAMTA Type P PCC 3001-3095 | 2006 | $421 |
65-3 | LARy / LATL / LAMTA Type P PCC 3002 "Crying Trolley" | 2006 | $457 |
438 | Lehigh Valley Transit Liberty Bell Ltd. (ex IRR) Club Car 1030 | 2006 | $486 |
52 | Nagoya RR 1926 Japanese 510 series Interurban 1988 Red/White 1:45 scale | NOW | $424 |
52-1 | Nagoya RR 1926 Japanese 510 series Interurban 1980 Solid Red 1:45 scale | NOW | $424 |
161 | Pacific Electric 5000-series PCC & modifications | NOW | $371 |
158 | Pittsburgh Rwys 1700-series PCC (all versions) | NOW | $359 |
132 | PSTC (Red Arrow) 11-24 PCC (all versions) | NOW | $359 |
421 | PSTC (Red Arrow) Hog Island (all versions) | NOW | $359 |
117 | PTC 2001-2020 SLC A34 class PCC 1938 "as delivered" livery | NOW | $421 |
117-1 | PTC 2001-2020 SLC A34 class PCC late 40s green/cream/maroon/grey | NOW | $421 |
117-2 | PTC 2001-2020 SLC A34 class PCC mid 50s green/cream | NOW | $421 |
172 | PTC SLC PCC 1941 2031-2080 series - "as delivered" livery. | NOW | $421 |
172-2 | PTC SLC PCC 1941 2031-2080 series - in mid-50s green & cream livery. | NOW | $421 |
172a | PTC SLC PCC 1940/41 2501-2580 series - "as delivered" livery | NOW | $421 |
173 | PTC SLC PCC 1942 2081-2090 series - "as delivered" livery. | NOW | $421 |
173a | PTC SLC PCC 1942 2581-2680 series - "as delivered" livery. | NOW | $421 |
173a-1 | PTC SLC PCC 1942 2581-2680 series - mid-1950s green & cream livery. | NOW | $421 |
419 | PTC 4000 Hog Island (all versions) | NOW | $359 |
420 | PTC 5000 Hog Island (all versions) | NOW | $359 |
447 | Public Service New Jersey 2600 Compromise Roof "Subway Car" | 2007 | $475 |
447-1 | Public Service New Jersey 2600 Compromise Roof 1920-36 Deluxe Livery | 2007 | $475 |
145 | S.F.MUNI Type D PCC | 2006 | $445 |
151b | S.F. MUNI 1100-series PCC (all versions) | NOW | $359 |
60 | SEPTA PCC-II | 2006 | $421 |
151a | Shaker Heights ex-SLPS PCC | NOW | $359 |
129 | SLPS St.Louis 1600-series PCC (all versions) | NOW | $359 |
151 | SLPS St.Louis 1700-series PCC | NOW | $359 |
423 | Third Ave Rwy Sys. 1938/39 626-685 - original livery. | NOW | $475 |
423-1 | Third Ave Rwy Sys. 1938/39 626-685 - mid 40's livery. | NOW | $475 |
423-2 | Third Ave Rwy Sys. 1938/39 626-685 - late 40s livery | NOW | $475 |
423a-1 | Third Ave Rwy Sys 1938/39 626-645 (Manhattan) � mid 40's livery. | NOW | $475 |
423a-2 | Third Ave Rwy Sys 1938/39 626-645 (Manhattan) � late 40s livery. | NOW | $475 |
410a. | Toronto TTC A-11 class PCC (all versions) | NOW | $359 |
429 | Toronto TTC A-13 class PCC | NOW | $421 |
140 | Toronto TTC ALRV | NOW | $598 |
133 | Toronto TTC CLRV (all versions) | NOW | $359 |
410c. | Toronto TTC W30-W31 Rail Grinder Train. | TBA | $718 |
178 | Washington 1465-1539/1540-1589, all versions | NOW | $460 |
441 | West Penn 700 | NOW | $503 |
New order prices are posted when received from St. Petersburg Tram | |||
Previous prices may still be available on some items or on orders already placed | |||
Prices and availability always subject to change | |||
V. KITS. | |||
All models, listed here could be ordered in kit form. The | |||
price would be 60% of the cost of the finished model. | |||
Old 1:43 models could be also ordered in kit form at | |||
special request. |